PermaLiner™
Polyurea Hybrid Spray Coating
PermaLiner offers outstanding performance and durability when used as a protective coating in the automotive industries. PermaLiner displays quick cure times and offers industrial grade adhesion.
PermaLiner is a two-component, 100% solids, zero-VOC, UV-stabilized modified polyurea-polyurethane blend. Because it is not pure urethane, PermaLiner is far less sensitive to moisture, significantly reducing the risk of bubbling in high-humidity climates. PermaLiner displays excellent UV characteristics and is suitable for interior or exterior use.
PHYSICAL PROPERTIES (1:1 BY VOL.): | ||
TENSILE STRENGTH, PSI | ASTM D412 | 2928 |
ELONGATION, % | ASTM D412 | 275 |
100% MODULUS | ASTM D412 | 953 |
DIE “C” TEAR STRENGTH, PLI | ASTM D624 | 223 |
HARDNESS, SHORE A | ASTM D2240 | 90 |
HARDNESS, SHORE D | ASTM D2240 | 40 |
VISCOSITY A-SIDE (75ºF) | CPS | 650 |
VISCOSITY B-SIDE (75ºF) | CPS | 800 |
TYPICAL PROCESSING PROPERTIES: | ||
GEL TIME (ADJUSTABLE) | SECONDS | 3 |
TACK FREE TIME | SECONDS | 6 |
CHEMICAL RESISTANCE: ASTM D3912 MOD. 4 Hour Spot Test | ||
Chemical Result (25ºC) | ||
Brake Fluid (DOT3) | RC | |
Clorox® (10%)/Water | RC | |
Diesel Fuel | RC | |
Gasoline | RC | |
Hydraulic Fluid (oil) | RC | |
NaCl/Water (10%) | R | |
Potassium Hydroxide (10%) | R | |
Sodium Hydroxide (10%) | R | |
Sodium Bicarbonate | R | |
Sugar/Water (10%) | R | |
Sulfuric Acid (10%) | R, Dis | |
Sulfuric Acid (>22%) | NR | |
Vinegar (5%)/Water | R | |
Water | R | |
Xylene | C |
R | Recommend = Little or no Visible Damage |
RC | Recommend Conditional = Some Effect-Swelling, Discoloration |
C | Conditional = Cracking – Wash Down Within One Hour of Spillage to Avoid Effects |
NR | Not Recommended |
Dis | Discoloration Only |
MANUFACTURER
Chemline Incorporated
5151 Natural Bridge Road
St. Louis, Missouri 63115
Phone: (314) 664-2230
www.chemline.net